Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Fox, Stephen | 1200.00 | 0.00 | 1200.00 | |||
Gallagher, Jim | 1200.00 | 0.00 | 1200.00 | |||
Gregory, Trent | 1200.00 | 0.00 | 1200.00 | |||
Owens, George | 1200.00 | 0.00 | 1200.00 | |||
Arasin, Michael | 800.00 | 0.00 | 800.00 | |||
Blank, Johnny | 800.00 | 0.00 | 800.00 | |||
Huckabee, Dub | 800.00 | 0.00 | 800.00 | |||
Yandell, Charley | 800.00 | 0.00 | 800.00 | |||
Allen, Peter | 600.00 | 0.00 | 600.00 | |||
Beck, Marcus | 600.00 | 0.00 | 600.00 | |||
Groff, Brian | 600.00 | 0.00 | 600.00 | |||
Osborne Jr, John C | 600.00 | 0.00 | 600.00 | |||
Samuel, Kent | 540.00 | 0.00 | 540.00 | |||
Towler, Terry | 540.00 | 0.00 | 540.00 | |||
Allen, Brett | 515.00 | 0.00 | 515.00 | |||
Tyson , Terry | 515.00 | 0.00 | 515.00 | |||
VandenBerg, Kevin | 515.00 | 0.00 | 515.00 | |||
Waters, Keith | 515.00 | 0.00 | 515.00 | |||
Bates, David | 490.00 | 0.00 | 490.00 | |||
Engel, Bill | 490.00 | 0.00 | 490.00 | |||
Barry, John | 450.00 | 0.00 | 450.00 | |||
Washburn, George | 450.00 | 0.00 | 450.00 | |||
Brown, Todd | 430.00 | 0.00 | 430.00 | |||
Parkinson, Dan | 430.00 | 0.00 | 430.00 | |||
Quinlan, Mike | 430.00 | 0.00 | 430.00 | |||
Starnes, James | 430.00 | 0.00 | 430.00 | |||
Bingman, Gene | 410.00 | 0.00 | 410.00 | |||
Holt, Geoff | 410.00 | 0.00 | 410.00 | |||
Arter, Mike | 370.00 | 0.00 | 370.00 | |||
Allen II, Robert M. | 325.00 | 0.00 | 325.00 | |||
Edens, Bob | 325.00 | 0.00 | 325.00 | |||
Kane, Jeff | 185.00 | 0.00 | 185.00 | |||
Savor, Steve | 185.00 | 0.00 | 185.00 |
Legend | |
---|---|
T1 | 2024 Senior National - Super Legend |
T2 | 2024 Senior National - Legend |
T3 | 2024 Senior National - Super Senior |
T4 | 2024 Senior National - Senior |